CHAIN
   
 
ORDINARY MILD STEEL CHAIN
SHORT LINK CHAINS
 
Diameter Inside
Length
Outside
Width
Test
Load
Breaking
Load
Approx. Weight
Bright HDG
in mm mm mm kg kg kg/100' kg/100'
1/8 3.20 16.0 12.0 200 400 5.7 5.9
5/32 4.00 18.5 14.5 300 600 9.3 9.5
3/16 4.70 19.0 17.0 400 800 13.1 13.5
7/32 5.50 20.0 19.0 550 1,100 18.4 19.0
1/4 6.35 22.0 21.0 750 1,500 25.0 25.8
5/16 7.94 26.5 27.2 1,200 2,400 40.0 41.2
3/8 9.50 28.0 32.0 1,700 3,400 61.0 62.9
7/16 11.11 34.0 36.0 2,300 4,600 82.0 84.5
1/2 12.70 39.0 43.0 3,000 6,000 105.0 108.0
5/8 15.80 45.0 53.0 4,700 9,400 167.0 172.0
3/4 19.00 55.0 63.0 6,800 13,600 242.5 250.0
7/8 22.20 64.0 74.0 9,250 18,500 328.0 338.0
1 25.40 73.0 84.0 12,150 24,300 435.0 448.0
 
     
     
MEDIUM LINK CHAINS
 
Diameter Inside
Length
Outside
Width
Test
Load
Breaking
Load
Approx. Weight
Bright HDG
in mm mm mm kg kg kg/100' kg/100'
1/8 3.20 20.0 12.0 200 400 5.7 5.5
5/32 4.00 23.0 15.0 300 600 8.7 9.0
3/16 4.70 25.0 18.0 400 800 12.2 12.5
7/32 5.50 26.0 19.0 550 1,100 17.0 17.5
1/4 6.35 26.0 23.0 750 1,500 24.4 25.0
5/16 7.94 32.0 29.0 1,200 2,400 38.0 39.0
3/8 9.50 35.0 35.0 1,700 3,400 55.5 57.0
7/16 11.11 38.0 38.0 2,300 4,600 77.0 79.0
1/2 12.70 50.0 45.5 3,000 6,000 97.0 100.0
5/8 15.80 60.0 56.7 4,700 9,400 152.0 156.0
3/4 19.00 76.0 69.0 6,800 13,600 216.0 223.0
7/8 22.20 90.0 80.0 9,250 18,500 293.0 302.0
1 25.40 105.0 95.0 12,150 24,300 385.0 396.0
 
     
     
LONG LINK CHAINS
 
Diameter Inside
Length
Outside
Width
Test
Load
Breaking
Load
Approx. Weight
Bright HDG
in mm mm mm kg kg kg/100' kg/100'
1/8 3.20 23.0 12.0 200 400 5.2 5.4
5/32 4.00 27.0 15.0 300 600 8.3 8.7
3/16 4.70 31.0 17.0 400 800 11.2 11.7
7/32 5.50 32.0 19.0 550 1,100 16.0 16.5
1/4 6.35 33.0 21.0 750 1,500 21.8 22.4
5/16 7.94 48.0 31.0 1,200 2,400 34.0 35.0
3/8 9.50 60.0 37.0 1,700 3,400 48.0 49.5
7/16 11.11 71.0 41.0 2,300 4,600 63.0 64.5
1/2 12.70 85.0 48.5 3,000 6,000 83.5 86.0
5/8 15.80 114.0 61.5 4,700 9,400 128.0 132.0
3/4 19.00 125.0 75.0 6,800 13,600 191.0 196.0
7/8 22.20 140.0 88.0 9,250 18,500 264.0 272.0
1 25.40 155.0 100.0 12,150 24,300 348.0 358.0
 
     

 

 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED