G80 HOOK
  REGULAR
HOOK
 
G80 MUTI-DIRECTIONAL USING LIFTING SWIVEL
 
 
Stock No. W.L.L. (4:1)
(tons)
Dimensions (mm) Weight
(kgs)
90º AXB C D E F
MDULSM08G8 0.30 0.6 M8X13 15.0 55 30 13 0.41
MDULSM10G8 0.45 0.9 M10X18 15.0 55 30 13 0.43
MDULSM12G8 0.50 1.0 M12X18 15.0 55 30 13 0.44
MDULSM16G8 1.12 2.0 M16X20 15.0 55 30 13 0.46
MDULSM20G8 2.00 4.0 M20X30 19.0 70 35 16 0.96
MDULSM24G8 3.15 6.3 M24X30 22.0 85 40 18 1.45
MDULSM27G8 3.15 6.3 M27X35 22.0 85 40 18 1.51
MDULSM30G8 5.30 10.6 M30X35 23.5 85 40 20 2.17
MDULSM30BG8 8.00 11.8 M30X35 28.0 115 50 22 3.57
MDULSM36G8 8.00 11.8 M36X50 27.0 115 50 22 3.60
MDULSM39G8 8.00 11.8 M39X50 27.0 115 50 22 4.10
MDULSM42G8 10.00 15.00 M42X50 27.0 115 50 22 3.73
 
     
 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED