LINK
   
 
 
WELDED ALLOY MASTER LINK
 
 
 
Stock No. Size
(in)
W.L.L. (lbs) Dimensions(mm) Weight
(lbs)
4 : 1 5 : 1 A B C D E
ML0716W   7/16 3500 2800 59.9 100.1 6.1 12.0 21.0 0.6
ML0012W   1/2 6100 4900 59.9 100.1 7.6 14.0 21.0 0.8
ML1116W  11/16 8800 7100 89.9 160.0 8.5 18.0 21.0 2.1
ML0034W   3/4 14300 11500 89.9 160.0 10.4 20.0 21.0 2.7
ML0078W   7/8 18100 14500 100.1 180.1 13.5 22.0 21.0 3.6
ML0001W 1      25300 20300 100.1 180.1 16.5 25.0 25.0 4.8
ML0118W 1  1/8 26000 20800 140.0 270.0 16.5 28.0 25.0 8.5
ML0114W 1  1/4 35300 28300 140.0 270.0 18.5 32.0 25.0 13.7
 
     

 

 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED