OTHER
   
 
HSZ-A619 SERIES CHAIN BLOCK
SUPER QUALITY
One of the best sellers.
Capacity ranges from 0.5t to 20t.
Heavy duty of 30t, 50t is available
Other colors available.
 
Stock No. Capacity
(tons)
Standard
(m)
Running
Test Load
(KN)
Effort
Required
To Lift
Rated Load
(N)

Str-
ands
Of
Load
Chain

Dia-
meter
Of
Load 
Chain
(mm)
Dimensions
(mm)
Net
 Weight
(kgs)
Extra
Weight
Per Meter
Of Extra
Lift
(kgs)
A B C D K
HSZ-A619-0.5 0.5 2.5 7.5 231 1 6 131 127 270 35.0 30 10 1.8
HSZ-A619-1 1.0 2.5 15.0 309 1 6 140 158 317 35.5 28 12 1.8
HSZ-A619-1.5 1.5 2.5 22.5 320 1 8 161 174 399 45.0 36 19 2.4
HSZ-A619-2 2.0 3.0 30.0 360 1 8 161 187 414 42.5 33.5 20 2.4
HSZ-A619-3 3.0 3.0 45.0 340 2 8 161 199 465 50.0 40 27 3.8
HSZ-A619-5 5.0 3.0 62.5 414 2 10 186 253 636 64.0 50 45.5 5.4
HSZ-A619-10  10 3.0 125 414 4 10 207 398 798 85.0 64 83 9.8
HSZ-A619-20 20 3.0 250 414x2 8 10 215 650 890 110 85 193 19.6
 
       
 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED