OTHER
   
 
 
JCD VERTICAL LIFTING CLAMP (DSQH MODEL)
 
 
Stock No. Capacity/ pair
(kgs)
Test Load
(kgs)
Opening Size
(mm)
Net Weight
(kgs)
JCD-0.8 800 1600 0-16 2.8
JCD-1.0 1000 2000 0-20 5.5
JCD-2.0 2000 4000 0-25 6.0
JCD-3.2 3200 6400 0-35 10.0
JCD-5.0 5000 10000 0-50 18.0
JCD-8.0 8000 16000 0-60 26.0
JCD-10 10000 15000 0-80 35.0
JCD-12 12000 18000 20-90 48.0
JCD-16 16000 24000 40-100 69.5
JCD-20 20000 30000 60-120 87.0
 
     
 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED