EYE BOLT
 
 
GALVANIZED DIN 82101 SHACKLE ,Form A
   
 
Stock No.  W.L.L
(lbs)
Dimensions(mm)   Weight
(kgs)
A B C D E
82101SHM05 100    7 5 5 10 28 0.013
82101SHM06 160    8 6 6 12 33 0.021
82101SHM08 250    11 8 8 16 44 0.048
82101SHM10 400    14 10 10 20 55 0.083
82101SHM12 600    17 12 12 24 66 0.156
82101SHM16 1000    21 16 15 32 88 0.33
82101SHM20 1600    27 20 19 40 110 0.71
82101SHM22 2000    30 22 21 44 121 0.94
82101SHM24 2500    33 24 23 48 132 1.35
82101SHM27 3000    38 27 26 54 150 1.89
82101SHM30 4000    42 30 29 60 165 2.53
82101SHM36 5000    47 36 33 72 198 4.00
82101SHM39 6300    53 39 37 78 215 5.10
82101SHM45 8000    60 45 41 90 248 7.92
82101SHM48 10000    66 48 45 96 264 9.78
82101SHM52 12000    73 52 50 104 286 13.68
82101SHM60 16000    81 60 55 120 330 20.23
82101SHM68 20000    90 68 61 136 374 28.72
82101SHM72 25000    100 72 67 144 396 34.00
 
     
 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED