STEEL WIRE ROPE
   
 

Specification: DIN3062

Specification: DIN3063
8x19(S)+FC, 8x19(S)+IWRC 6x19(W)+FC, 6x19(W)+IWRC
     
 
Nominal Diameter Approx.
Weight
Nominal Tensile Strength
1570 N/mm2 1770 N/mm2
kg/100m Minimum Breaking Strength ( kn )
mm FC IWRC FC IWRC FC IWRC
10 34.8 42.5 45.1 53.2 50.8 59.9
11 42.2 51.4 54.5 64.3 61.5 72.5
12 50.2 61.2 64.9 76.6 73.2 86.3
13 58.9 71.9 76.1 89.8 85.9 101
14 68.3 83.3 88.3 104 99.6 117
15 78.4 95.7 101 120 114 135
16 89.2 109 115 136 130 153
17 101 123 130 154 147 173
18 113 138 146 172 165 194
19 126 153 163 192 183 216
20 139 170 180 213 203 240
22 169 206 218 257 246 290
24 201 245 260 306 293 345
 
     

 

 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED