STEEL WIRE ROPE
   
 
Specification: RR-W-410E (2)
6x19 IWRC
   
 
Improved Plow Steel (IPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 5,880 5,300 106 48.2
5/16" 9,160 8,240 166 75.5
3/8" 13,120 11,800 238 108
7/16" 17,780 16,000 315 143
1/2" 23,000 20,700 412 187
9/16" 29,000 26,100 522 237
5/8" 35,800 32,200 646 293
3/4" 51,200 46,000 930 422
7/8" 69,200 62,200 1,265 574
1" 89,800 80,800 1,653 750
1-1/8" 113,000 101,800 2,094 950
1-1/4" 138,000 125,000 2,582 1,171
1-3/8" 167,000 150,400 3,126 1,418
1-1/2" 197,000 178,000 3,719 1,687
 
Extra Improved  Plow  Steel (EIPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 6,800 6,120 106 48.2
5/16" 10,540 9,480 166 75.5
3/8" 15,100 13,600 238 108
7/16" 20,400 18,360 315 143
1/2" 26,600 24,000 412 187
9/16" 33,600 30,200 522 237
5/8" 41,200 37,000 646 293
3/4" 58,800 53,000 930 422
7/8" 79,600 71,600 1,265 574
1" 103,400 93,000 1,653 750
1-1/8" 130,000 117,000 2,094 950
1-1/4" 159,800 143,800 2,582 1,171
1-3/8" 192,000 172,800 3,126 1,418
1-1/2" 228,000 206,000 3,719 1,687
 

 

 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED