CHAIN
   
 
 
ALLOY LINK CHAIN (G80)
 
Nominal Size Material Diameter Inside Length (max.) Inside Width
(min.)
Working Load
Limit (max.)
Proof Test (min.) Min Breaking Load Unit Weight
Per 100'
in mm in mm in mm in kg lb kn lb kn lb kg lb
7/32 6.0 0.236 18.0 0.71 8.7 0.34 1,150 2,550 22.7 5,100 45.4 10,200 24.4 53.8
1/4 7.0 0.276 21.0 0.83 10.5 0.41 1,570 3,500 31.1 7,000 62.2 14,000 33.4 73.6
5/16 8.0 0.315 24.0 0.94 12.0 0.47 2,050 4,500 40.0 9,000 80.0 18,000 43.6 96.0
3/8 10.0 0.394 30.0 1.18 14.5 0.57 3,200 7,100 63.0 14,200 126.0 28,400 67.7 149
1/2 13.0 0.512 39.0 1.54 19.0 0.75 5,400 12,000 107.0 24,000 214.0 48,000 114 251
5/8 16.0 0.630 48.0 1.89 23.0 0.91 8,200 18,100 161.0 36,200 322.0 72,400 170 375
3/4 20.0 0.787 60.0 2.36 28.0 1.10 12,800 28,300 252.0 56,600 503.0 113,200 262 578
7/8 22.0 0.866 66.0 2.60 30.0 1.18 15,500 34,200 304.0 68,400 608.0 136,800 325 717
 
     

 

 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED