CHAIN
   
 
ITALIAN LINK CHAIN
PROOF COIL CHAIN (G30)
 
Nominal Size Material Diameter Inside Length (max.) Inside
Width
(min.)
Working Load
Limit (max.)
Proof Test (min.) Min Breaking Load Unit Weight
Per 100'
in mm in mm in mm in kg lb kn lb kn lb kg lb
1/8 4.0 0.157 22.9 0.90 7.0 0.28 180 400 3.56 800 7.1 1,600 8.8 19.4
3/16 5.0 0.197 24.1 0.95 10.2 0.40 300 660 5.9 1,320 11.7 2,640 15.0 33.1
1/4 6.4 0.252 25.4 1.00 12.7 0.50 490 1,080 9.6 2,160 19.2 4,320 25.4 56.0
3/8 9.7 0.382 31.2 1.23 15.8 0.62 1,130 2,500 22.2 5,000 44.5 10,000 62.6 138
1/2 12.7 0.500 39.1 1.54 20.3 0.80 1,950 4,300 38.2 8,600 76.5 17,200 109.0 240
5/8 16.0 0.630 56.0 2.20 20.8 0.82 3,130 6,900 60.5 13,600 121.0 27,200 159.0 351
3/4 20.0 0.787 70.0 2.76 27.0 1.06 4,810 10,600 94.2 21,200 188.4 42,400 250.0 551
 
     
     
HIGH TEST CHAIN (G43)
 
Nominal Size Material Diameter Inside Length (max.) Inside Width
(min.)
Working Load
Limit (max.)
Proof Test (min.) Min Breaking Load Unit Weight
Per 100'
in mm in mm in mm in kg lb kn lb kn lb kg lb
1/4 7.0 0.276 25.4 1.00 12.7 0.50 1,180 2,600 16.7 3,750 33.4 7,500 31.6 69.7
5/16 8.7 0.315 28.0 1.10 12.7 0.50 1,770 3,900 21.8 4,900 43.2 9,700 41.2 91
3/8 10.0 0.394 31.2 1.23 15.8 0.62 2,450 5,400 33.8 7,600 67.6 15,200 67.3 148
1/2 13.0 0.512 38.1 1.50 20.3 0.80 4,170 9,200 57.3 12,900 114.2 25,700 115.0 254
 
     

 

 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED