REGULAR HOOK
   
 
 
EYE GRAB HOOK
 
 
Stock No. Size Of
Chain
(in)
W.L.L.
(lbs)
Dimensions (in) Weight
(lbs)
Carbon Alloy A B C
EG014G43/G7 1/4 2600 3500 0.50 0.34 1.97 0.28
EG516G43/G7 5/16 3900 4700 0.56 0.44 2.25 0.45
EG038G43/G7 3/8 5400 7100 0.66 0.50 2.56 0.79
EG716G43/G7 7/16 7200 8750 0.75 0.56 2.94 1.19
EG012G43/G7 1/2 9200 12000 0.88 0.66 3.38 1.80
EG058G43/G7 5/8 13000 15800 1.06 0.78 4.11 3.30
EG034G43/G7 3/4 20200 24700 1.38 0.94 5.16 6.00
 
  *Ultimate load is 4 times working load limit  

 

 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED