REGULAR HOOK
   
 
EYE SLIP HOOK
   
 
Stock No. Size
Of Chain
(in)
W.L.L.(lbs) Dimensions (in) Weight
(lbs)
Weight
(lbs)
w/latch
Carbon Alloy A B C
ES014G43/G7/L 1/4 1950 2750 0.50 0.94 2.56 0.40 0.42
ES516G43/G7/L 5/16 2875 4300 0.63 1.06 2.95 0.70 0.72
ES038G43/G7/L 3/8 4000 5250 0.72 1.31 3.36 1.00 1.03
ES716G43/G7/L 7/16 5000 7000 0.81 1.56 3.88 1.60 1.64
ES012G43/G7/L 1/2 6500 9000 0.94 1.69 4.28 2.40 2.45
ES058G43/G7/L 5/8 9250 13500 1.13 2.00 5.22 4.00 4.13
ES034G43/G7/L 3/4 12500 19250 1.38 2.14 5.80 6.50 6.76
 
  *Ultimate load is 4 times working load limit  

 

 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED