STEEL WIRE ROPE
   
 
Specification: RR-W-410E (4)
6x25(Fi) IWRC, 6x26(WS) IWRC, 6x19(S) IWRC, 6x19(W) IWRC,6x36(WS) IWRC
 
6x25(Fi) IWRC 6x26(WS) IWRC 6x19(S) IWRC 6x19(W) IWRC 6x36(WS) IWRC
 
 
Improved Plow Steel (IPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 5,880 5,300 --- ---
5/16" 9,160 8,240 183 83.1
3/8" 13,120 11,800 260 118
7/16" 17,780 16,000 347 157
1/2" 23,000 20,700 454 206
9/16" 29,000 26,100 573 260
5/8" 35,800 32,200 710 322
3/4" 51,200 46,000 1,021 463
7/8" 69,200 62,200 1,389 630
1" 89,800 80,800 1,814 823
1-1/8" 113,000 101,800 2,295 1,041
1-1/4" 138,000 125,000 2,833 1,285
1-3/8" 167,000 150,400 3,430 1,556
1-1/2" 197,000 178,000 4,080 1,851
 
Extra Improved  Plow  Steel (EIPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 6,800 6,120 --- ---
5/16" 10,540 9,480 183 83.1
3/8" 15,100 13,600 260 118
7/16" 20,400 18,360 347 157
1/2" 26,600 24,000 454 206
9/16" 33,600 30,200 573 260
5/8" 41,200 37,000 710 322
3/4" 58,800 53,000 1,021 463
7/8" 79,600 71,600 1,389 630
1" 103,400 93,000 1,814 823
1-1/8" 130,000 117,000 2,295 1,041
1-1/4" 159,800 143,800 2,833 1,285
1-3/8" 192,000 172,800 3,430 1,556
1-1/2" 228,000 206,000 4,080 1,851
 

 

 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED