STEEL WIRE ROPE
   
 
Specification: RR-W-410E (5)
6x37 FC, multiple operation
 
6x37+FC
 
 
Improved Plow Steel (IPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 5,180 4,660 96 43.8
5/16" 8,060 7,260 151 68.6
3/8" 11,540 10,380 216 98
7/16" 15,640 14,080 287 130
1/2" 20,400 18,360 375 170
9/16" 25,800 23,200 474 215
5/8" 31,600 28,400 586 266
3/4" 45,200 40,600 844 383
7/8" 61,200 55,000 1,151 522
1" 79,600 71,600 1,501 681
1-1/8" 100,200 90,100 1,900 862
1-1/4" 123,000 110,600 2,346 1,064
1-3/8" 148,000 133,100 2,840 1,288
1-1/2" 175,200 157,600 3,377 1,532
 
Extra Improved  Plow  Steel (EIPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 6,020 5,400 96 43.8
5/16" 9,400 8,460 151 68.6
3/8" 13,400 12,060 216 98
7/16" 18,200 16,400 287 130
1/2" 23,600 21,200 375 170
9/16" 29,800 26,800 474 215
5/8" 36,800 33,100 586 266
3/4" 52,400 47,100 844 383
7/8" 70,800 63,600 1,151 522
1" 92,000 82,700 1,501 681
1-1/8" 115,200 103,600 1,900 862
1-1/4" 141,400 127,200 2,346 1,064
1-3/8" 170,200 153,000 2,840 1,288
1-1/2" 201,400 181,000 3,377 1,532
 

 

 
 
 
 
 
 
 
 
 
HOME - ABOUT US - CATALOGUE - CONTACT US
©2006 DRAGON STEEL PRODUCTS, ALL RIGHTS RESERVED